

Property Attributes
- MLS#21165
- TypePending
- BoroughMATANUSKA SUSITNA
- CityWasilla
- AreaWA - Wasilla
- Neighborhood1D - Matanuska Susitna Borough
- Zip99654
- StyleChalet/A-Frame
- Year Built1997
- Taxes3428
- Price$ 194,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1277
- Lot Size1.4 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Alaska Group Of Eagle River
Property Description
For stats only
Elementary School | Middle School | High School |
---|---|---|
BTV-Undiscl by LL Elementary School | BTV-Undiscl by LL Middle School | BTV-Undiscl by LL High School |
Price History | |
---|---|
1/6/2021 | Listed $194,000 |
General Features
Additional Features | Deck/Patio, DSL/Cable Available, Fire Service Area, Private Yard, Road Service Area |
---|---|
Arterial | Street |
Heating | Pellet Stove, Radiant |
Interior Features | Ceiling Fan(s), Range/Oven, Washer &/Or Dryer, Washr&/Or Dryer Hkup |
Legal Description | Midway Estates EST RSB B3& 5&B1 L30&TA 14A B3 |
Listing Area | WA - Wasilla |
Property Type | A |
Roof | Metal |
Status | Pending |
Topography | Level |
Year Built | 1997 |
Zoning | UNK - Unknown (re: all MSB) |
Interior Features
Borough/census Area | 1D - Matanuska Susitna Borough |
---|---|
Dining Room | Breakfast Nook/Bar |
Floor Style | Chalet/A-Frame |
Fuel Type | Natural Gas |
Garage SqFt | 768.00 |
Living Area | 1277.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Acres | 1.40 |
---|---|
Carport | 2 |
Carport Type | Attached |
Construction Type | Wood Frame |
Exterior | Wood |
Foundation | Sono Tubes |
Garage Type | Detached |
Lot Size | 60984.00 |
Number of Garages | 2 |
Sewer Type | Septic Tank |
Water-type | Well |
Waterfront Access | None |
Waterfront Frontage | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool