

Property Attributes
- MLS#205420
- TypePending
- BoroughMATANUSKA SUSITNA
- CityWasilla
- AreaWA - Wasilla
- Neighborhood1D - Matanuska Susitna Borough
- Zip99623
- StyleRanch-Traditional
- Price$ 219,650
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1092
- Lot Size0.92 Acres
Listing Provided Courtesy Of:
Re/Max Dynamic Of The Valley
Property Description
Another remarkable value from Square Up Construction. A very hard to find large, two bedroom with an oversized garage. One level living, it doesn't get any better than this and you get to pick the cabinets, flooring, paints and high quality counter tops. Very nicely wooded corner lot, lots of trees and a quiet side street. Many other plans and lots available
Elementary School | Middle School | High School |
---|---|---|
BTV-Undiscl by LL Elementary School | BTV-Undiscl by LL Middle School | BTV-Undiscl by LL High School |
Price History | |
---|---|
4/25/2020 | Listed $219,650 |
General Features
Additional Features | Cable TV, Deck/Patio, DSL/Cable Available, Fire Service Area, Garage Door Opener, Home Warranty, Horse Property, Lot-Corner, Road Service Area, RV Parking |
---|---|
Arterial | Lane |
Builder Name & Co | Square Up Const |
Heating | Forced Air |
Interior Features | BR/BA on Main Level, Ceiling Fan(s), CO Detector(s), Dishwasher, Electric, Family Room, Microwave (B/I), Range/Oven, Smoke Detector(s), Solid Surface Counter, Telephone, Vaulted Ceiling, Washr&/Or Dryer Hkup |
Legal Description | Skyline Heights L30 B6 |
Listing Area | WA - Wasilla |
Property Type | A |
Roof | Asphalt |
Status | Pending |
Topography | Level |
Year Built | 2020 |
Zoning | UNK - Unknown (re: all MSB) |
Interior Features
Borough/census Area | 1D - Matanuska Susitna Borough |
---|---|
Dining Room | Area |
Energy Rating | yes |
Floor Style | Ranch-Traditional |
Fuel Type | Natural Gas |
Living Area | 1092.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Acres | 0.92 |
---|---|
Carport Type | None |
Construction Type | Wood Frame - 2x6 |
Exterior | Wood |
Foundation | Poured Concrete |
Garage Type | Attached |
Lot Size | 40075.20 |
Number of Garages | 2 |
Sewer Type | Septic Tank |
Water-type | Well |
Waterfront Access | Inlet |
Waterfront Frontage | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool