

Property Attributes
- MLS#2017941
- TypePending
- BoroughMATANUSKA SUSITNA
- CityWasilla
- AreaWA - Wasilla
- Neighborhood1D - Matanuska Susitna Borough
- Zip99654
- StyleDuplex
- Price$ 460,000
- Bedrooms6
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3100
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Re/Max Dynamic Properties
Property Description
STATS ONLY
Elementary School | Middle School | High School |
---|---|---|
BTV-Undiscl by LL Elementary School | BTV-Undiscl by LL Middle School | BTV-Undiscl by LL High School |
Price History | |
---|---|
12/5/2020 | Listed $460,000 |
General Features
Arterial | Circle |
---|---|
Construction Status | Existing Structure |
Features-multifamily | Covenants, In City Limits, Paved Driveway, RV Parking, Washer/Dryer |
Garage | 4 |
Heating | Forced Air |
Legal Description | Primrose Pointe Ph 2 L42 B1 |
Listing Area | WA - Wasilla |
Multi-Family Type | Duplex |
Property Type | D |
Roof | Shingle |
Status | Pending |
View | Mountains, Partial |
Year Built | 2018 |
Zoning | R1 - Single Family or Duplex |
Interior Features
Borough/census Area | 1D - Matanuska Susitna Borough |
---|---|
Fuel Type | Natural Gas |
Living Area | 3100.00 |
Total Bathrooms | 5.00 |
Total Bedrooms | 6 |
Total Number of Units | 2.0 |
Exterior Features
Acres | 0.46 |
---|---|
Construction Type | Wood Frame |
Exterior | Wood |
Foundation | Block |
Garage Type | Attached |
Lot Size | 20037.60 |
Parking Spaces | 4.00 |
Sewer-type | Septic Tank |
Total Buildings | 1 |
Water-type | Public |
Waterfront Access | None |
Waterfront Frontage | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool