






















Property Attributes
- MLS#2017904
- TypePending
- BoroughANCHORAGE
- CityAnchorage
- Area20 - Dimond South
- Neighborhood1A - Anchorage Municipality
- Zip99515
- StyleResidential - Condo/Townhouse
- Taxes2672
- Price$ 181,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage936
Listing Provided Courtesy Of:
Real Broker, Llc
Property Description
Nicely updated condo in Oceanview area with low dues of only $235.00. New carpet, new interior paint, solid surface countertops, wood burning fireplace, new back deck with a fenced back yard. End unit with extra parking. Large crawl space with adequate storage space. This unit is very clean and ready to move into. Within walking distance to Oceanview Elementary.
Elementary School | Middle School | High School |
---|---|---|
Ocean View Elementary School | Hanshew Middle School | Service High School |
Price History | |
---|---|
12/4/2020 | Listed $184,900 |
12/16/2020 | 2% - $181,900 |
General Features
Additional Features | Deck/Patio, End Unit, Fenced Yard, In City Limits, Paved Driveway, Private Yard, Storage Space/Unit, View |
---|---|
Arterial | Avenue |
Condo Type | Townhouse |
Construction Status | Existing Structure |
Dues Include | Exterior Maintenance, Grounds Maintenance, Insurance, Other - See Remarks, Refuse, Sewer, Snow Removal, Water |
Dues-amount | 235.00 |
Dues-frequency | Monthly |
Heating | Forced Air |
Interior Features | CO Detector(s), Dishwasher, Disposal, Fireplace, Microwave, Range/Oven, Refrigerator, Smoke Detector(s), Solid Surface Counter, Washer&/or Dryer |
Listing Area | 20 - Dimond South |
Property Type | B |
Roof | Shingle |
Status | Pending |
Tax Year | 2020 |
Topography | Level |
Unit Number | #I-10 |
View | Partial |
Year Built | 1985 |
Zoning | R3 - Multiple Family Residential |
Interior Features
Borough/census Area | 1A - Anchorage Municipality |
---|---|
Dining Room | Area, Breakfast Nook/Bar |
Living Area | 936.00 |
Total Bathrooms | 1.50 |
Total Bedrooms | 2 |
Exterior Features
Acres | 0.00 |
---|---|
Car Port | 1 |
Carport Type | Attached |
Construction Type | Wood Frame |
Exterior | Wood |
Foundation | Block |
Fuel-type | Natural Gas |
Garage Type | None |
Lot Size | 0.00 |
Sewer-type | Public Sewer |
Water-type | Public |
Waterfront Access | None |
Waterfront Frontage | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool