











































Property Attributes
- MLS#2016947
- TypePending
- BoroughANCHORAGE
- CityAnchorage
- Area40 - Seward Hwy to Boniface Pkwy
- Neighborhood1A - Anchorage Municipality
- Zip99508
- StyleTwo-Story Tradtnl
- Year Built1993
- Taxes4748
- Price$ 289,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1512
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Pacrim Properties
Property Description
Well maintained 3 bd, 1.5 bath home w gas fireplace & 2 car garage and new furnace. Located close to Universities, hospitals & great trail system in Russian Jack Park. This neighborhood home is perfectly situated in E Anchorage within several miles of the military bases. Well worth a good look.
Elementary School | Middle School | High School |
---|---|---|
Nunaka Valley Elementary School | Clark Middle School | East Anchorage High School |
Price History | |
---|---|
11/5/2020 | Listed $289,000 |
General Features
Additional Features | Deck/Patio, DSL/Cable Available, Fire Service Area, Garage Door Opener, In City Limits, Road Service Area, SBOS Reqd-See Rmrks |
---|---|
Arterial | Circle |
Heating | Forced Air, Unknown-BTV |
Interior Features | Ceiling Fan(s), CO Detector(s), Den &/Or Office, Dishwasher, Disposal, Electric, Gas Fireplace, Laminate Counters, Range/Oven, Refrigerator, SBOS Reqd-See Rmks, Smoke Detector(s), Vaulted Ceiling |
Legal Description | Pine Valley Est L12 B1 |
Listing Area | 40 - Seward Hwy to Boniface Pkwy |
Property Type | A |
Roof | Shake, Unknown-BTV |
Status | Pending |
Tax Year | 2020 |
Topography | Level |
Virtual Tour | https://fusion.realtourvision.com/163601 |
Year Built | 1993 |
Zoning | R2M - Multi Family Residential |
Interior Features
Borough/census Area | 1A - Anchorage Municipality |
---|---|
Dining Room | Area |
Floor Style | Two-Story Tradtnl |
Fuel Type | Natural Gas |
Garage SqFt | 480.00 |
Living Area | 1512.00 |
Total Bathrooms | 1.50 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.09 |
---|---|
Carport Type | None |
Construction Type | Unknown, Wood Frame |
Exterior | Unknown-BTV, Wood |
Foundation | Unknown - BTV |
Garage Type | Tuck Under |
Lot Size | 3865.00 |
Number of Garages | 2 |
Sewer Type | Public Sewer |
Water-type | Public |
Waterfront Access | None |
Waterfront Frontage | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool