
















































Property Attributes
- MLS#2015791
- TypePending
- BoroughMATANUSKA SUSITNA
- CityPalmer
- AreaPA - Palmer
- Neighborhood1D - Matanuska Susitna Borough
- Zip99645
- StyleTwo-Story Tradtnl
- Price$ 489,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2300
- Lot Size1.7 Acres
Listing Provided Courtesy Of:
Re/Max Dynamic Of The Valley
Property Description
Another gorgeous home built by Alaska Quality Homes. Clearing slated to start 10/14 & foundation goes in from there. Modern floorplan with all the extras here! Light & Bright with open floor plan. 4 Bedrooms or 3 Bedroom & an office! You choose! Spacious kitchen with quartz counters, tile backsplash, custom cabinets, stainless steel appliances & a large island & LVT flooring, PHOTOS SIMILAR
Elementary School | Middle School | High School |
---|---|---|
Pioneer Peak Elementary School | Colony Middle School | Colony High School |
Price History | |
---|---|
10/9/2020 | Listed $489,000 |
General Features
Additional Features | Cable TV, Covenant/Restriction, Deck/Patio, DSL/Cable Available, Fire Service Area, Garage Door Opener, Home Owner Assoc., Home Warranty, Paved Driveway, Private Yard, Road Service Area, View, Waterfront |
---|---|
Arterial | Loop |
Association Info: Dues-frequency | Yearly |
Builder Name & Co | Alaska Quality Homes LLC |
HOA Fee | 84.00 |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), CO Detector(s), Den &/Or Office, Dishwasher, Electric, Fireplace, Gas Cooktop, Gas Fireplace, Pantry, Quartz Counters, Range/Oven, Smoke Detector(s), Soaking Tub, Telephone, Vaulted Ceiling |
Legal Description | Wasilla Creek Commons Ph 3 L11 B5 |
Listing Area | PA - Palmer |
Property Type | A |
Roof | Shingle |
Status | Pending |
Topography | Level |
View | Mountains |
Year Built | 2020 |
Zoning | UNK - Unknown (re: all MSB) |
Interior Features
Borough/census Area | 1D - Matanuska Susitna Borough |
---|---|
Dining Room | Area, Breakfast Nook/Bar |
Floor Style | Two-Story Tradtnl |
Fuel Type | Natural Gas |
Garage SqFt | 1072.00 |
Living Area | 2300.00 |
Total Bathrooms | 2.50 |
Total Bedrooms | 4 |
Exterior Features
Acres | 1.70 |
---|---|
Carport Type | None |
Construction Type | Wood Frame - 2x6 |
Exterior | Wood |
Foundation | Block |
Garage Type | Attached, Heated |
Lot Size | 74052.00 |
Number of Garages | 3 |
Sewer Type | Septic Tank |
Water-type | Public |
Waterfront Access | Creek |
Waterfront Frontage | Creek |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool